It was a slow second day up in Avalon for the Seawatch. Strong eastern winds can usually bring us some great seabirds but it's still early in the season. Highlights include the first Northern Gannet of the season as well as a couple thousand Tree Swallows hanging out on the beach and dunes.
Counter: Skye Haas
Total for the day: 2,119
Total birds for the season: 4,807
Counter: Skye Haas
Total for the day: 2,119
09/23 | Season Totals | |
---|---|---|
AMKE - American Kestrel | 1 | 1 |
AMOY - American Oystercatcher | 3 | 5 |
BLSC - Black Scoter | 13 | 75 |
CATE - Caspian Tern | 6 | 8 |
COLO - Common Loon | 1 | 8 |
COTE - Common Tern | 3 | 5 |
DCCO - Double-crested Cormorant | 220 | 2,263 |
FOTE - Forster's Tern | 7 | 13 |
GBBG - Great Black-backed Gull | 2 | 9 |
GRCO - Great Cormorant | 1 | 2 |
HERG - Herring Gull | 1 | 5 |
HOFI - House Finch | 1 | 1 |
LAGU - Laughing Gull | 25 | 394 |
NOGA - Northern Gannet | 1 | 1 |
NOHA - Northern Harrier | 1 | 1 |
PAJA - Parasitic Jaeger | 1 | 3 |
ROYT - Royal Tern | 17 | 40 |
RTHU - Ruby-throated Hummingbird | 1 | 2 |
SAND - Sanderling | 13 | 13 |
STERNA-SP - Sterna Species | 1 | 11 |
TRES - Tree Swallow | 1,800 | 1,800 |
No comments:
Post a Comment