It was a slow start to the weekend in Avalon, with strong eastern winds and large swells. The Double-crested Cormorant flight had a great morning but died in the afternoon, but we still saw nearly 1,000 individuals.
Counter: Skye Haas
Total for the day: 2,299
Total birds for the season: 14,129.
Counter: Skye Haas
Total for the day: 2,299
Total birds for the season: 14,129.
| 09/27 | Season Totals | |
|---|---|---|
| AMKE - American Kestrel | 1 | 3 |
| BBPL - Black-bellied Plover | 9 | 33 |
| BLSC - Black Scoter | 58 | 336 |
| BRPE - Brown Pelican | 2 | 6 |
| CATE - Caspian Tern | 39 | 70 |
| COLO - Common Loon | 2 | 20 |
| COTE - Common Tern | 2 | 9 |
| DCCO - Double-crested Cormorant | 972 | 4,892 |
| FOTE - Forster's Tern | 30 | 60 |
| GBBG - Great Black-backed Gull | 2 | 59 |
| GRCO - Great Cormorant | 3 | 6 |
| LAGU - Laughing Gull | 33 | 668 |
| OSPR - Osprey | 5 | 17 |
| ROYT - Royal Tern | 17 | 153 |
| RTHU - Ruby-throated Hummingbird | 1 | 4 |
| SAND - Sanderling | 8 | 135 |
| SESA - Semipalmated Sandpiper | 1 | 6 |
| SUSC - Surf Scoter | 13 | 28 |
| TRES - Tree Swallow | 1,100 | 7,235 |
| TUVU - Turkey Vulture | 1 | 4 |
No comments:
Post a Comment