Hawkwatch, 1 November 2016


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 01, 2016
-------------------------------------------------------------------

Species            Day's Count    Month Total   Season Total
------------------ ----------- -------------- --------------
Black Vulture                0              0             86
Turkey Vulture              51             51           2003
Osprey                       3              3           4233
Bald Eagle                   3              3            359
Northern Harrier            10             10            566
Sharp-shinned Hawk          37             37          12216
Cooper's Hawk               33             33           2715
Northern Goshawk             1              1              5
Red-shouldered Hawk         19             19            319
Broad-winged Hawk            0              0            441
Red-tailed Hawk             24             24            464
Rough-legged Hawk            0              0              0
Golden Eagle                 0              0              6
American Kestrel             0              0           3400
Merlin                       4              4           1901
Peregrine Falcon             3              3            951
Unknown Accipiter            0              0              0
Unknown Buteo                0              0              1
Unknown Falcon               0              0              0
Unknown Eagle                0              0              0
Unknown Raptor               0              0              0

Total:                     188            188          29666

No comments:

Post a Comment