Species | Count today | Season total | Season maximum | |
---|---|---|---|---|
Count | Date(s) | |||
American Oystercatcher | 2 | 251 | 49 | 10/24/2016 |
American Wigeon | 1 | 142 | 70 | 10/27/2016 |
Black Duck | 59 | 1105 | 246 | 10/24/2016 |
Black Scoter | 14677 | 134906 | 14677 | 11/19/2016 |
Bonaparte's Gull | 5 | 1453 | 795 | 11/14/2016 |
Brant | 8 | 1642 | 302 | 11/5/2016 |
Common Eider | 9 | 51 | 9 | 11/19/2016 |
Common Loon | 8 | 1289 | 376 | 10/24/2016 |
dabbling duck sp. | 1 | 84 | 38 | 11/5/2016 |
Double-crested Cormorant | 383 | 134923 | 10151 | 10/11/2016 |
Forster's Tern | 4 | 4829 | 490 | 10/6/2016 |
Great Black-backed Gull | 10 | 630 | 48 | 10/21/2016 |
Great Blue Heron | 2 | 390 | 213 | 10/24/2016 |
Greater / Lesser Scaup | 37 | 307 | 58 | 11/12/2016 |
Greater Scaup | 45 | 488 | 101 | 11/5/2016 |
Green-winged Teal (American) | 261 | 6787 | 1758 | 10/27/2016 |
Herring Gull | 18 | 918 | 100 | 10/21/2016 |
Hooded Merganser | 2 | 12 | 7 | 11/12/2016 |
Horned Grebe | 1 | 16 | 4 | 10/30/2016 11/8/2016 |
Laughing Gull | 196 | 18251 | 1592 | 11/1/2016 |
Lesser Scaup | 36 | 338 | 89 | 11/5/2016 |
Mallard | 8 | 105 | 32 | 10/24/2016 |
Monarch | 3 | 620 | 381 | 10/24/2016 |
Northern Gannet | 1675 | 30898 | 5320 | 11/1/2016 |
Northern Pintail | 9 | 2064 | 668 | 10/18/2016 |
Parasitic Jaeger | 4 | 160 | 20 | 10/27/2016 |
Red-breasted Merganser | 10 | 172 | 32 | 11/7/2016 |
Red-throated Loon | 2752 | 31518 | 7285 | 11/12/2016 |
Ring-billed Gull | 202 | 2245 | 465 | 11/15/2016 |
Ring-necked Duck | 1 | 31 | 21 | 11/1/2016 |
Royal Tern | 4 | 1411 | 240 | 11/1/2016 |
Surf Scoter | 2472 | 76995 | 10310 | 11/1/2016 |
Surf/Black Scoter | 1451 | 27199 | 4115 | 11/1/2016 |
Wood Duck | 14 | 705 | 207 | 11/1/2016 |
Join us at the seawatch, everyday, sunrise to sunset, at 8th and 9th street beach in Avalon.
No comments:
Post a Comment