Species | Count today | Season total | Season maximum | |
---|---|---|---|---|
Count | Date(s) | |||
Black Duck | 7 | 679 | 246 | 10/24/2016 |
Black Scoter | 6134 | 41970 | 12174 | 11/1/2016 |
Black-bellied Plover | 4 | 238 | 114 | 10/13/2016 |
Brant | 6 | 663 | 253 | 10/24/2016 |
Brown Pelican | 4 | 212 | 44 | 10/2/2016 |
Common Eider | 3 | 19 | 4 | 10/30/2016 |
Common Loon | 30 | 939 | 376 | 10/24/2016 |
Double-crested Cormorant | 2849 | 96641 | 10151 | 10/11/2016 |
dowitcher sp. | 3 | 3 | 3 | 11/2/2016 |
Forster's Tern | 11 | 3797 | 490 | 10/6/2016 |
Great Black-backed Gull | 10 | 507 | 48 | 10/21/2016 |
Great Blue Heron | 1 | 375 | 213 | 10/24/2016 |
Great Egret | 10 | 94 | 54 | 10/22/2016 |
Greater / Lesser Scaup | 31 | 115 | 31 | 11/2/2016 |
Greater Scaup | 28 | 164 | 51 | 11/1/2016 |
Green-winged Teal (American) | 39 | 4116 | 1758 | 10/27/2016 |
Herring Gull | 3 | 640 | 100 | 10/21/2016 |
Laughing Gull | 148 | 15295 | 1592 | 11/1/2016 |
Lesser Scaup | 7 | 60 | 25 | 11/1/2016 |
Mallard | 15 | 68 | 32 | 10/24/2016 |
Monarch | 4 | 595 | 381 | 10/24/2016 |
Northern Gannet | 1094 | 15009 | 5320 | 11/1/2016 |
Northern Pintail | 7 | 1884 | 668 | 10/18/2016 |
Red-throated Loon | 141 | 1065 | 264 | 11/1/2016 |
Ring-billed Gull | 18 | 589 | 131 | 10/24/2016 |
Ring-necked Duck | 4 | 30 | 21 | 11/1/2016 |
Royal Tern | 13 | 1228 | 240 | 11/1/2016 |
scoter sp. | 57 | 11379 | 5825 | 11/1/2016 |
Snowy Egret | 17 | 26 | 17 | 11/2/2016 |
Surf Scoter | 4038 | 51387 | 10310 | 11/1/2016 |
Surf/Black Scoter | 673 | 9866 | 4115 | 11/1/2016 |
Wood Duck | 4 | 491 | 207 | 11/1/2016 |
Avalon Seawatch, 2 November 2016
Today's count was very pleasant with birds consistently flying by and beautiful warm weather. A total of 15,413 birds were counted today with the majority being Scoters, Cormorants, and Gannets. A more complete table of sightings and season totals is attached below or can be viewed here (http://www.trektellen.nl/count/view/1747/20161102).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment