Species | Count today | Season total | Season maximum | |
---|---|---|---|---|
Count | Date(s) | |||
Aythya sp. | 7 | 19 | 12 | 10/31/2016 |
Black Duck | 38 | 985 | 246 | 10/24/2016 |
Black Scoter | 6651 | 107592 | 14092 | 11/8/2016 |
Bonaparte's Gull | 62 | 521 | 169 | 11/5/2016 |
Brant | 115 | 1491 | 302 | 11/5/2016 |
Bufflehead | 116 | 303 | 116 | 11/12/2016 |
Common Eider | 3 | 37 | 7 | 11/6/2016 |
Common Loon | 26 | 1130 | 376 | 10/24/2016 |
dabbling duck sp. | 20 | 83 | 38 | 11/5/2016 |
Double-crested Cormorant | 6024 | 128514 | 10151 | 10/11/2016 |
Forster's Tern | 72 | 4461 | 490 | 10/6/2016 |
Greater / Lesser Scaup | 58 | 237 | 58 | 11/12/2016 |
Greater Scaup | 32 | 417 | 101 | 11/5/2016 |
Green-winged Teal (American) | 440 | 6341 | 1758 | 10/27/2016 |
Herring Gull | 4 | 823 | 100 | 10/21/2016 |
Hooded Merganser | 7 | 7 | 7 | 11/12/2016 |
Horned Grebe | 1 | 13 | 4 | 10/30/2016 11/8/2016 |
Laughing Gull | 96 | 17411 | 1592 | 11/1/2016 |
Lesser Scaup | 21 | 257 | 89 | 11/5/2016 |
Mallard | 4 | 96 | 32 | 10/24/2016 |
Northern Gannet | 1841 | 24131 | 5320 | 11/1/2016 |
Northern Pintail | 25 | 2045 | 668 | 10/18/2016 |
Parasitic Jaeger | 1 | 145 | 20 | 10/27/2016 |
Red-breasted Merganser | 17 | 140 | 32 | 11/7/2016 |
Red-throated Loon | 7285 | 17734 | 7285 | 11/12/2016 |
Ring-billed Gull | 228 | 1204 | 228 | 11/12/2016 |
Royal Tern | 2 | 1396 | 240 | 11/1/2016 |
scoter sp. | 4139 | 31249 | 6858 | 11/7/2016 |
Shoveler | 3 | 16 | 5 | 9/27/2016 |
Surf Scoter | 1267 | 71844 | 10310 | 11/1/2016 |
Surf/Black Scoter | 2464 | 23165 | 4115 | 11/1/2016 |
Wood Duck | 12 | 685 | 207 | 11/1/2016 |
Avalon Seawatch, 12 November 2016
The morning started with temperatures just below freezing. The 30 degree air warmed with the abundant sunshine to 41 degrees by midday and the North West wind remained relatively calm. There was a great flight of Red Throated Loons in the afternoon and Scoters flew at all distances on many different flight patterns. Today's count brought our season total to 510 thousand birds!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment