Species | Count today | Season total | Season maximum | |
---|---|---|---|---|
Count | Date(s) | |||
American Oystercatcher | 12 | 243 | 49 | 10/24/2016 |
Black Duck | 15 | 694 | 246 | 10/24/2016 |
Black Scoter | 7022 | 50195 | 12174 | 11/1/2016 |
Brant | 82 | 745 | 253 | 10/24/2016 |
Bufflehead | 6 | 12 | 6 | 11/4/2016 |
Canada Goose | 5 | 335 | 125 | 10/24/2016 |
Common Eider | 2 | 21 | 4 | 10/30/2016 |
Common Loon | 12 | 957 | 376 | 10/24/2016 |
Double-crested Cormorant | 4237 | 101204 | 10151 | 10/11/2016 |
duck sp. | 4 | 25 | 17 | 10/31/2016 |
Forster's Tern | 213 | 4047 | 490 | 10/6/2016 |
Great Black-backed Gull | 12 | 531 | 48 | 10/21/2016 |
Great Egret | 17 | 111 | 54 | 10/22/2016 |
Greater / Lesser Scaup | 6 | 121 | 31 | 11/2/2016 |
Greater Scaup | 1 | 188 | 51 | 11/1/2016 |
Green-winged Teal (American) | 32 | 4195 | 1758 | 10/27/2016 |
Herring Gull | 15 | 729 | 100 | 10/21/2016 |
Laughing Gull | 302 | 15718 | 1592 | 11/1/2016 |
Lesser Scaup | 10 | 73 | 25 | 11/1/2016 |
Long-tailed Duck | 2 | 23 | 12 | 11/1/2016 |
Mallard | 5 | 73 | 32 | 10/24/2016 |
Monarch | 2 | 606 | 381 | 10/24/2016 |
Northern Gannet | 1104 | 16642 | 5320 | 11/1/2016 |
Northern Pintail | 6 | 1890 | 668 | 10/18/2016 |
Parasitic Jaeger | 2 | 131 | 20 | 10/27/2016 |
Red-breasted Merganser | 1 | 39 | 16 | 11/1/2016 |
Red-throated Loon | 361 | 1485 | 361 | 11/4/2016 |
Royal Tern | 11 | 1251 | 240 | 11/1/2016 |
Ruddy Duck | 1 | 5 | 4 | 10/2/2016 |
scoter sp. | 68 | 11447 | 5825 | 11/1/2016 |
Snow Goose | 1 | 17 | 13 | 10/29/2016 |
Surf Scoter | 4127 | 57913 | 10310 | 11/1/2016 |
Surf/Black Scoter | 2494 | 12633 | 4115 | 11/1/2016 |
Wood Duck | 32 | 523 | 207 | 11/1/2016 |
Avalon Seawatch, 4 November 2016
The morning sky was full of chaos, with Northern Gannets, Red Throated Loons, and shorebirds flying in all directions. Surf and Black Scoters were very distant at first but moved closer into view by the end of the day. Today's total count came in at 20,222 birds! Attached is a more comprehensive list of today's sightings and the seasons totals.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment