Morning Flight - Friday, September 22, 2017

The songbird flight was dominated by Northern Flickers yesterday morning with a smattering of other goodies mixed in. Some of those goodies included an American Pipit, Dickcissel, and Yellow-bellied Sapsucker. Sure looks like fall is just around the corner!

Morning Flight Songbird Count for 9/22/2017
Species Count today Season total Season maximum
North South North South North only Date(s)
Ruby-throated Hummingbird 1 0 74 27 12 8/20
Yellow-bellied Sapsucker 1 0 1 0 1 9/22
Northern Flicker 310 98 323 102 310 9/22
Blue-gray Gnatcatcher 1 0 528 31 135 8/20
Ruby-crowned Kinglet 1 0 2 0 1 9/21
American Robin 0 4 44 13 12 8/20
American Pipit 1 0 1 1 1 9/22
Cedar Waxwing 29 0 2256 92 607 9/10
Northern Waterthrush 6 1 601 90 48 8/25
Black-and-white Warbler 3 0 848 33 326 9/8
Tennessee Warbler 2 0 220 0 172 9/8
American Redstart 10 2 18203 222 12244 9/8
Northern Parula 34 8 916 23 481 9/8
Magnolia Warbler 1 0 125 5 63 9/8
Blackpoll Warbler 1 0 74 0 23 9/8
Palm Warbler 8 0 23 15 8 9/8
Savannah Sparrow 5 0 16 0 5 9/17
Indigo Bunting 3 2 63 17 6 8/16
Dickcissel 1 0 8 9 2 9/1
Bobolink 1 0 2547 5066 507 9/9
Red-winged Blackbird 1 21 1946 1524 316 8/24
Baltimore Oriole 1 0 189 46 70 9/1
American Goldfinch 9 0 35 7 11 9/15

Your daily dose of Bald Eagle from the dike. The local eagles seem to love looking out over their kingdom from the other side of our dirt pile.

One of the many Northern Flickers flying right past the count.

Here's one of those funky flickers with a splash of pink in his normally yellow flight feathers. You can see lots of these tie-dye flickers throughout the fall here but don't jump to the "hybrid" word; the pink feathers are diet-related.

My FOS (first-of-season) Yellow-bellied Sapsucker flying away.

American Pipit enjoying the glamorous dirt pile.

No comments:

Post a Comment