Happy Monday, everyone. The raptor flight was on the slower side today and most movement was high overhead or far over the treeline. We were lucky to see a few close(ish) views of all three falcons, a Bald Eagle successfully harassing an Osprey for its fish, and a trio of Glossy Ibis that took a rest on Bunker Pond.
-Melissa
| Daily Raptor Counts: Sep 11, 2017 |
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 0 | 0 |
| Turkey Vulture | 0 | 44 | 44 |
| Osprey | 51 | 760 | 760 |
| Bald Eagle | 8 | 42 | 42 |
| Northern Harrier | 1 | 26 | 26 |
| Sharp-shinned Hawk | 12 | 43 | 43 |
| Cooper's Hawk | 12 | 63 | 63 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 1 | 1 |
| Broad-winged Hawk | 2 | 147 | 147 |
| Red-tailed Hawk | 4 | 20 | 20 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 36 | 320 | 320 |
| Merlin | 11 | 111 | 111 |
| Peregrine Falcon | 1 | 17 | 17 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 1 | 1 |
| Total: | 138 | 1595 | 1595 |
 |
| Osprey |
 |
| Glossy Ibis flying away after hanging out on Bunker Pond. |
 |
| A Tree Swallow going after a little morsel. |
 |
| Not a bird! This White-tailed Deer was feeding right in front of the platform early this morning. |
No comments:
Post a Comment