Morning Flight - Friday September 1, 2017


 Happy Friday from your happy Swing Counter! I hope everyone is having a fabulous day, and I hope you were able to get outside this morning to see some birds! The northerly winds continued last night into this morning and brought another impressive round of migrants past the Morning Flight count. While today's count was nowhere near Glen's 5051 individuals yesterday (!), we were just a few birds shy of 1300 with American Redstarts dominating the pack. We had a variety of other warbler species throughout the morning including Tennessee, Nashville, Blackburnian, Cape May, Magnolia, and our FOS Blackpoll Warbler.

A duo of Bobolinks. Photo by Tom Johnson.
A stunner of a Black-and-white Warbler. Photo by Tom Johnson.
One of six Blackburnian Warblers seen this morning. Photo by Tom Johnson.
The first Blackpoll Warbler of the season! Don't worry, there will be many more to come. Photo by Tom Johnson.


Morning Flight Songbird Count for 9/1/2017
Species Count today Season total Season maximum
North South North South North only Date(s)
Mourning Dove 8 3 366 93 42 8/31
Chimney Swift 4 0 145 42 52 8/28
Ruby-throated Hummingbird 2 1 61 16 12 8/20
Eastern Wood Pewee 1 0 1 0 1 9/1
Eastern Kingbird 128 0 1131 521 386 8/20
Red-eyed Vireo 2 0 32 8 7 8/24
Purple Martin 11 0 471 111 201 8/30
Tree Swallow 2 0 314 6 302 8/30
Barn Swallow 44 0 743 875 203 8/26
Blue-grey Gnatcatcher 5 1 429 20 135 8/20
European Starling 0 10 54 312 27 8/20
Cedar Waxwing 56 0 780 87 285 8/30
Northern Waterthrush 17 3 404 82 115 8/31
Black-and-white Warbler 34 2 408 32 149 8/31
Tennessee Warbler 1 0 13 0 9 8/31
Nashville Warbler 1 0 3 0 1 9/1
American Redstart 424 38 4832 270 2250 8/31
Cape May Warbler 2 0 22 1 6 8/26
Northern Parula 7 0 50 3 33 8/31
Magnolia Warbler 3 1 16 2 8 8/31
Blackburnian Warbler 6 0 19 0 6 9/1
Yellow Warbler 38 4 516 49 167 8/31
Chestnut-sided Warbler 6 0 61 0 29 8/31
Blackpoll Warbler 1 0 1 0 1 9/1
Black-throated Blue Warbler 2 0 12 0 8 8/31
Prairie Warbler 2 0 37 1 12 8/31
Black-throated Green Warbler 1 0 3 0 1 9/1
Blue Grosbeak 2 0 10 4 2 9/1
Indigo Bunting 0 1 35 8 12 8/31
Dickcissel 2 2 5 15 2 9/1
Bobolink 185 2 1703 9500 813 8/30
Red-winged Blackbird 76 0 1717 1412 377 8/31
Brown-headed Cowbird 2 0 102 53 25 8/22
Orchard Oriole 1 0 12 7 3 8/16
Baltimore Oriole 70 2 239 49 70 9/1
American Goldfinch 1 0 11 5 2 8/18
Totals: 1292 individuals, 37 species, 3:15 hours

No comments:

Post a Comment