It was yet ANOTHER fun-filled raptor day yesterday with over 1,200 birds passing through Cape May. Although dominated by Sharp-shinned Hawks, we also saw our first big push of Cooper's Hawks as well as an increase in Northern Harriers.
Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Sep 23, 2017
-------------------------------------------------------------------
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 0 0 0
Turkey Vulture 26 81 81
Osprey 170 1663 1663
Bald Eagle 24 117 117
Northern Harrier 63 157 157
Sharp-shinned Hawk 475 4337 4337
Cooper's Hawk 204 423 423
Northern Goshawk 0 0 0
Red-shouldered Hawk 0 1 1
Broad-winged Hawk 28 225 225
Red-tailed Hawk 2 41 41
Rough-legged Hawk 0 0 0
Golden Eagle 0 0 0
American Kestrel 174 3131 3131
Merlin 54 594 594
Peregrine Falcon 18 106 106
Unknown Accipiter 0 1 1
Unknown Buteo 0 0 0
Unknown Falcon 0 4 4
Unknown Eagle 0 0 0
Unknown Raptor 0 0 0
Mississippi Kite 0 1 1
Total: 1238 10882 10882
----------------------------------------------------------------------
Observation start time: 05:00:00
Observation end time: 17:00:00
Total observation time: 10.83 hours
Official Counter: Brett Ewald
No comments:
Post a Comment