Morning Flight - Friday, September 15, 2017



Morning Flight Songbird Count for 9/15/2017
Species Count today Season total Season maximum
North South North South North only Date(s)
Mourning Dove 6 0 418 90 37 8/23
Chimney Swift 0 2 208 45 52 8/28
Ruby-throated Hummingbird 2 0 71 26 12 8/20
Belted Kingfisher 0 1 5 9 2 9/4
Red-bellied Woodpecker 1 0 4 0 1 8/17
Northern Flicker 4 4 5 4 4 9/15
Eastern Kingbird 0 1 1179 429 386 8/20
Red-eyed Vireo 3 0 206 12 121 9/9
Tree Swallow 40 0 392 43 101 8/30
Barn Swallow 2 0 706 828 203 8/26
Blue-grey Gnatcatcher 1 0 523 31 135 8/20
American Robin 4 0 43 9 12 8/20
Cedar Waxwing 1 2 1931 84 607 9/10
Northern Waterthrush 14 2 578 88 48 8/25
Black-and-white Warbler 5 0 833 32 326 9/8
Connecticut Warbler 1 0 5 1 3 9/8
Common Yellowthroat 1 2 6 2 3 9/9
American Redstart 112 8 18065 212 12244 9/8
Cape May Warbler 3 0 107 3 40 9/9
Northern Parula 42 2 724 11 481 9/8
Magnolia Warbler 2 0 121 5 63 9/8
Yellow Warbler 2 0 542 45 68 8/25
Chestnut-sided Warbler 1 0 178 2 83 9/8
Blackpoll Warbler 3 0 55 0 23 9/8
Bay-breasted/Blackpoll Warbler 1 0 22 0 5 9/9
Black-throated Blue Warbler 9 0 134 5 40 9/9
Palm Warbler 2 13 10 14 8 9/8
Prairie Warbler 1 0 48 1 6 9/8
Black-throated Green Warbler 1 0 42 0 25 9/9
Blue Grosbeak 2 0 20 4 4 9/10
Indigo Bunting 1 0 52 10 6 8/16
Dickcissel 1 1 7 9 2 9/1
Bobolink 5 0 2491 5059 507 9/9
Red-winged Blackbird 1 2 1940 1491 316 8/24
Baltimore Oriole 2 0 187 46 70 9/1
American Goldfinch 11 2 25 7 11 9/15



Connecticut Warbler going away.

Northern Parula

Palm Warbler

No comments:

Post a Comment