Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 08, 2011 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 4 | 4 | 53 |
Turkey Vulture | 19 | 19 | 427 |
Osprey | 4 | 14 | 2623 |
Bald Eagle | 0 | 20 | 392 |
Northern Harrier | 14 | 38 | 674 |
Sharp-shinned Hawk | 31 | 284 | 14803 |
Cooper's Hawk | 6 | 55 | 2865 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 0 | 36 | 165 |
Broad-winged Hawk | 0 | 4 | 990 |
Red-tailed Hawk | 12 | 121 | 401 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 0 | 5 |
American Kestrel | 2 | 10 | 5234 |
Merlin | 0 | 4 | 1596 |
Peregrine Falcon | 0 | 16 | 1074 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Swainson's Hawk | 0 | 0 | 6 |
Total: | 92 | 625 | 31308 |
Observation start time: | 06:30:00 |
Observation end time: | 16:00:00 |
Total observation time: | 9.5 hours |
Official Counter | Tom Magarian |
Observers: |
Weather:
Clear and sunny, with light NW winds all day.
Raptor Observations:
Non-raptor Observations:
Report submitted by Tom Magarian ()
Cape May Hawkwatch information may be found at: http://www.njaudubon.org/Centers/CMBO/
No comments:
Post a Comment