Cape May Point, New Jersey, USA
| Daily Raptor Counts: Nov 07, 2011 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 0 | 49 |
| Turkey Vulture | 0 | 0 | 408 |
| Osprey | 0 | 10 | 2619 |
| Bald Eagle | 0 | 20 | 392 |
| Northern Harrier | 1 | 24 | 660 |
| Sharp-shinned Hawk | 4 | 253 | 14772 |
| Cooper's Hawk | 0 | 49 | 2859 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 36 | 165 |
| Broad-winged Hawk | 0 | 4 | 990 |
| Red-tailed Hawk | 4 | 109 | 389 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 0 | 5 |
| American Kestrel | 0 | 8 | 5232 |
| Merlin | 0 | 4 | 1596 |
| Peregrine Falcon | 0 | 16 | 1074 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Swainson's Hawk | 0 | 0 | 6 |
| Total: | 9 | 533 | 31216 |
| Observation start time: | 06:30:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 9.5 hours |
| Official Counter | Tom Magarian |
| Observers: | Vince Elia |
Weather:
Raptor Observations:
Non-raptor Observations:
Report submitted by Tom Magarian ()
Cape May Hawkwatch information may be found at: http://www.njaudubon.org/Centers/CMBO/
No comments:
Post a Comment