Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 15, 2011 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 0 | 4 | 53 |
Turkey Vulture | 0 | 42 | 450 |
Osprey | 0 | 15 | 2624 |
Bald Eagle | 0 | 27 | 399 |
Northern Harrier | 5 | 79 | 715 |
Sharp-shinned Hawk | 7 | 348 | 14867 |
Cooper's Hawk | 0 | 61 | 2871 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 0 | 41 | 170 |
Broad-winged Hawk | 0 | 4 | 990 |
Red-tailed Hawk | 0 | 132 | 412 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 0 | 5 |
American Kestrel | 3 | 20 | 5244 |
Merlin | 0 | 7 | 1599 |
Peregrine Falcon | 0 | 18 | 1076 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Swainson's Hawk | 0 | 0 | 6 |
Total: | 15 | 798 | 31481 |
Observation start time: | 06:45:00 |
Observation end time: | 15:00:00 |
Total observation time: | 8.25 hours |
Official Counter | Tom Magarian |
Observers: |
Weather:
Light westerly winds, with overcast skies. Ending with a light steady drizzle.
Raptor Observations:
Non-raptor Observations:
Report submitted by Tom Magarian ()
Cape May Hawkwatch information may be found at: http://www.njaudubon.org/Centers/CMBO/
No comments:
Post a Comment