Cape May Point, New Jersey, USA
| Daily Raptor Counts: Nov 22, 2011 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 12 | 61 |
| Turkey Vulture | 1 | 135 | 543 |
| Osprey | 0 | 17 | 2626 |
| Bald Eagle | 0 | 42 | 414 |
| Northern Harrier | 0 | 145 | 781 |
| Sharp-shinned Hawk | 2 | 483 | 15002 |
| Cooper's Hawk | 0 | 74 | 2884 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 64 | 193 |
| Broad-winged Hawk | 0 | 4 | 990 |
| Red-tailed Hawk | 0 | 169 | 449 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 1 | 6 |
| American Kestrel | 0 | 27 | 5251 |
| Merlin | 0 | 9 | 1601 |
| Peregrine Falcon | 2 | 22 | 1080 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Swainson's Hawk | 0 | 0 | 6 |
| Total: | 5 | 1204 | 31887 |
| Observation start time: | 07:00:00 |
| Observation end time: | 14:00:00 |
| Total observation time: | 7 hours |
| Official Counter | Tom Magarian |
| Observers: |
Weather:
Moderate ESE winds all day. Overcast with periods of rain.
Raptor Observations:
Non-raptor Observations:
Report submitted by Tom Magarian ()
Cape May Hawkwatch information may be found at: http://www.njaudubon.org/Centers/CMBO/
No comments:
Post a Comment