Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 14, 2011 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 0 | 4 | 53 |
Turkey Vulture | 1 | 42 | 450 |
Osprey | 1 | 15 | 2624 |
Bald Eagle | 0 | 27 | 399 |
Northern Harrier | 2 | 74 | 710 |
Sharp-shinned Hawk | 15 | 341 | 14860 |
Cooper's Hawk | 0 | 61 | 2871 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 0 | 41 | 170 |
Broad-winged Hawk | 0 | 4 | 990 |
Red-tailed Hawk | 0 | 132 | 412 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 0 | 5 |
American Kestrel | 0 | 17 | 5241 |
Merlin | 1 | 7 | 1599 |
Peregrine Falcon | 1 | 18 | 1076 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Swainson's Hawk | 0 | 0 | 6 |
Total: | 21 | 783 | 31466 |
Observation start time: | 06:45:00 |
Observation end time: | 14:45:00 |
Total observation time: | 8 hours |
Official Counter | Tom Magarian |
Observers: |
Weather:
Mostly cloudy, breaking up by the end of the day. Moderate to light SW winds.
Raptor Observations:
Non-raptor Observations:
Report submitted by Tom Magarian ()
Cape May Hawkwatch information may be found at: http://www.njaudubon.org/Centers/CMBO/
No comments:
Post a Comment