Cape May Point, New Jersey, USA
| Daily Raptor Counts: Nov 29, 2011 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 24 | 73 |
| Turkey Vulture | 0 | 220 | 628 |
| Osprey | 0 | 20 | 2629 |
| Bald Eagle | 0 | 50 | 422 |
| Northern Harrier | 1 | 186 | 822 |
| Sharp-shinned Hawk | 2 | 603 | 15122 |
| Cooper's Hawk | 1 | 116 | 2926 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 134 | 263 |
| Broad-winged Hawk | 0 | 5 | 991 |
| Red-tailed Hawk | 0 | 268 | 548 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 1 | 6 |
| American Kestrel | 0 | 27 | 5251 |
| Merlin | 0 | 9 | 1601 |
| Peregrine Falcon | 0 | 25 | 1083 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Swainson's Hawk | 0 | 0 | 6 |
| Total: | 4 | 1688 | 32371 |
| Observation start time: | 07:00:00 |
| Observation end time: | 14:00:00 |
| Total observation time: | 7 hours |
| Official Counter | Tom Magarian |
| Observers: |
Weather:
Moderate SE winds and lots of rain.
Raptor Observations:
Non-raptor Observations:
Report submitted by Tom Magarian ()
Cape May Hawkwatch information may be found at: http://www.njaudubon.org/Centers/CMBO/
No comments:
Post a Comment