Daily Raptor Counts: Oct 05, 2013 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 6 | 9 | 60 |
Turkey Vulture | 37 | 139 | 511 |
Osprey | 120 | 372 | 2528 |
Bald Eagle | 3 | 30 | 236 |
Northern Harrier | 21 | 100 | 328 |
Sharp-shinned Hawk | 443 | 3066 | 6092 |
Cooper's Hawk | 196 | 693 | 1623 |
Northern Goshawk | 1 | 1 | 1 |
Red-shouldered Hawk | 0 | 2 | 3 |
Broad-winged Hawk | 21 | 141 | 492 |
Red-tailed Hawk | 1 | 8 | 135 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 1 | 1 |
American Kestrel | 67 | 540 | 2373 |
Merlin | 45 | 149 | 681 |
Peregrine Falcon | 173 | 417 | 721 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Mississippi Kite | 0 | 0 | 1 |
Total: | 1134 | 5668 | 15786 |
Observation start time: | 05:45:00 |
Observation end time: | 16:00:00 |
Total observation time: | 10.25 hours |
Official Counter | Tom Reed |
Observers: |
Weather:
Mild and mostly clear throughout. Winds SW->NW during the AM ~5mph, becoming ESE 10-15mph during the PM.
Raptor Observations:
A strong Peregrine flight during the AM, fizzling during the PM. Slightly early Goshawk during the late-AM.
Non-raptor Observations:
American Avocet (1, continuing), Parasitic Jaeger (1)
Predictions:
Partly sunny, 76F, winds S 10-15mph