| Daily Raptor Counts: Oct 27, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 9 | 34 | 85 |
| Turkey Vulture | 75 | 803 | 1175 |
| Osprey | 4 | 916 | 3072 |
| Bald Eagle | 9 | 146 | 352 |
| Northern Harrier | 50 | 513 | 741 |
| Sharp-shinned Hawk | 1269 | 13257 | 16283 |
| Cooper's Hawk | 122 | 2165 | 3095 |
| Northern Goshawk | 0 | 4 | 4 |
| Red-shouldered Hawk | 40 | 126 | 127 |
| Broad-winged Hawk | 4 | 279 | 630 |
| Red-tailed Hawk | 121 | 405 | 532 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 11 | 11 |
| American Kestrel | 33 | 1536 | 3369 |
| Merlin | 29 | 741 | 1273 |
| Peregrine Falcon | 5 | 842 | 1146 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 1 |
| Swainson's Hawk | 0 | 3 | 3 |
| Total: | 1770 | 21781 | 31899 |
| Observation start time: | 06:00:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 10 hours |
| Official Counter | Tom Reed |
| Observers: |
Weather:
Seasonable and clear. Winds NW 10-15mph.
Raptor Observations:
Another steady flight, with birds moving along a broad front during the PM hours.
Non-raptor Observations:
"Gambel's" White-crowned Sparrow (1 ad.), Vesper Sparrow (1), Eastern Meadowlark (40), Rusty Blackbird (30), Cattle Egret (1), Cliff Swallow (1), N. Rough-winged Swallow (2), Barn Swallow (10), Eurasian Wigeon (1)
Predictions:
Sunny, 62F, winds S 5-10mph becoming W.