Daily Raptor Counts: Oct 16, 2013 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 0 | 9 | 60 |
Turkey Vulture | 13 | 223 | 595 |
Osprey | 18 | 733 | 2889 |
Bald Eagle | 4 | 58 | 264 |
Northern Harrier | 15 | 223 | 451 |
Sharp-shinned Hawk | 241 | 5543 | 8569 |
Cooper's Hawk | 38 | 1180 | 2110 |
Northern Goshawk | 0 | 1 | 1 |
Red-shouldered Hawk | 3 | 14 | 15 |
Broad-winged Hawk | 0 | 152 | 503 |
Red-tailed Hawk | 3 | 38 | 165 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 1 | 1 |
American Kestrel | 64 | 881 | 2714 |
Merlin | 15 | 391 | 923 |
Peregrine Falcon | 10 | 786 | 1090 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Mississippi Kite | 0 | 0 | 1 |
Total: | 424 | 10233 | 20351 |
Observation start time: | 06:00:00 |
Observation end time: | 16:00:00 |
Total observation time: | 10 hours |
Official Counter | Tom Reed |
Observers: |
Weather:
Mild and mostly cloudy. Fog during first hour of daylight. Winds light and variable early, becoming NE 5-10mph through the AM and W 5-10mph during the PM.
Raptor Observations:
A rather slow day. A few small pulses of birds throughout.
Non-raptor Observations:
Eurasian Collared-Dove (2), dark-winged scoter (2500+), Double-crested Cormorant (1000+)
Predictions:
Mostly cloudy, 73F, winds SW 5-10mph