| Daily Raptor Counts: Oct 04, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 3 | 54 |
| Turkey Vulture | 24 | 102 | 474 |
| Osprey | 71 | 252 | 2408 |
| Bald Eagle | 6 | 27 | 233 |
| Northern Harrier | 7 | 79 | 307 |
| Sharp-shinned Hawk | 502 | 2623 | 5649 |
| Cooper's Hawk | 161 | 497 | 1427 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 2 | 3 |
| Broad-winged Hawk | 52 | 120 | 471 |
| Red-tailed Hawk | 0 | 7 | 134 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 1 | 1 | 1 |
| American Kestrel | 47 | 473 | 2306 |
| Merlin | 29 | 104 | 636 |
| Peregrine Falcon | 126 | 244 | 548 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 1 |
| Total: | 1026 | 4534 | 14652 |
| Observation start time: | 06:00:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 10 hours |
| Official Counter | Tom Reed |
| Observers: |
Weather:
Very warm, humid, and cloudless all day. Winds calm during the first half of AM, becoming very light from SSE/S/SSW through rest of day.
Raptor Observations:
A decent flight that stayed well north of the deck throughout the day. Peak Peregrine hour included 28 individuals. An early Golden Eagle was a nice surprise.
Non-raptor Observations:
American Avocet (1, continuing), Stilt Sandpiper (8), Parasitic Jaeger (1)
Complete daily list: http://ebird.org/ebird/view/checklist?subID=S15321912