Daily Raptor Counts: Oct 03, 2013 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 3 | 3 | 54 |
Turkey Vulture | 11 | 78 | 450 |
Osprey | 58 | 181 | 2337 |
Bald Eagle | 4 | 21 | 227 |
Northern Harrier | 28 | 72 | 300 |
Sharp-shinned Hawk | 315 | 2121 | 5147 |
Cooper's Hawk | 75 | 336 | 1266 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 2 | 2 | 3 |
Broad-winged Hawk | 25 | 68 | 419 |
Red-tailed Hawk | 1 | 7 | 134 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 43 | 426 | 2259 |
Merlin | 25 | 75 | 607 |
Peregrine Falcon | 66 | 118 | 422 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Mississippi Kite | 0 | 0 | 1 |
Total: | 656 | 3508 | 13626 |
Observation start time: | 05:45:00 |
Observation end time: | 16:00:00 |
Total observation time: | 10.25 hours |
Official Counter | Tom Reed |
Observers: |
Weather:
Mild with increasing high clouds through the day. Winds calm to start, becoming NW ~5mph during the AM and SE 10-15mph during the PM.
Raptor Observations:
A modest movement of accipiters and a small pulse of Peregrines late in the day.
Non-raptor Observations:
American Avocet (1), Tricolored Heron (2), Stilt Sandpiper (8), Philadelphia Vireo (1), Blackburnian Warbler (1), Parasitic Jaeger (1), Double-crested Cormorant (600+)
Predictions:
Mostly sunny, 77F, winds S ~5mph