Cape May Point, New Jersey, USA
Daily Raptor Counts: Oct 14, 2013 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 0 | 9 | 60 |
Turkey Vulture | 14 | 174 | 546 |
Osprey | 40 | 701 | 2857 |
Bald Eagle | 5 | 46 | 252 |
Northern Harrier | 26 | 183 | 411 |
Sharp-shinned Hawk | 952 | 4605 | 7631 |
Cooper's Hawk | 108 | 962 | 1892 |
Northern Goshawk | 0 | 1 | 1 |
Red-shouldered Hawk | 1 | 6 | 7 |
Broad-winged Hawk | 7 | 151 | 502 |
Red-tailed Hawk | 5 | 20 | 147 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 1 | 1 |
American Kestrel | 53 | 786 | 2619 |
Merlin | 26 | 366 | 898 |
Peregrine Falcon | 34 | 766 | 1070 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Mississippi Kite | 0 | 0 | 1 |
Total: | 1271 | 8777 | 18895 |
Observation start time: | 06:00:00 |
Observation end time: | 16:00:00 |
Total observation time: | 10 hours |
Official Counter | Tom Reed |
Observers: |
Weather:
Mild with variable cloudiness. Winds NE 5-15mph during the AM; ENE 10-20mph during the PM.
Raptor Observations:
A nice flight of SSHA during the AM, with most activity winding down by the mid-PM.
Non-raptor Observations:
Eurasian Wigeon (1), Parasitic Jaeger (3), Eastern Meadowlark (12), Rusty Blackbird (4)
Predictions:
Partly cloudy, 66F, winds NE 15-20mph