Daily Raptor Counts: Oct 13, 2013 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 0 | 9 | 60 |
Turkey Vulture | 0 | 160 | 532 |
Osprey | 41 | 661 | 2817 |
Bald Eagle | 3 | 41 | 247 |
Northern Harrier | 9 | 157 | 385 |
Sharp-shinned Hawk | 248 | 3653 | 6679 |
Cooper's Hawk | 43 | 854 | 1784 |
Northern Goshawk | 0 | 1 | 1 |
Red-shouldered Hawk | 0 | 5 | 6 |
Broad-winged Hawk | 1 | 144 | 495 |
Red-tailed Hawk | 1 | 15 | 142 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 1 | 1 |
American Kestrel | 65 | 733 | 2566 |
Merlin | 58 | 340 | 872 |
Peregrine Falcon | 35 | 732 | 1036 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Mississippi Kite | 0 | 0 | 1 |
Total: | 504 | 7506 | 17624 |
Observation start time: | 06:00:00 |
Observation end time: | 16:00:00 |
Total observation time: | 10 hours |
Official Counter | Tom Reed |
Observers: |
Weather:
AM drizzle with decreasing clouds during the PM. Winds NE/E 20-30mph, strongest during late-AM.
Raptor Observations:
The sun, and the raptors, finally came back during the second half of the AM.
Non-raptor Observations:
Big Sit conducted at the platform today. Highlights included Common Gallinule (4), White-rumped Sandpiper (1), Eurasian Wigeon (1), Great Blue Heron (350+), Black-crowned Night-Heron (200+), Double-crested Cormorant (2500+), Long-billed Dowitcher (1), Saltmarsh Sparrow (2)
http://ebird.org/ebird/view/checklist?subID=S15395362
Predictions:
Partly cloudy, 68F, winds NE ~15mph