Daily Raptor Counts: Oct 26, 2013 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 0 | 25 | 76 |
Turkey Vulture | 47 | 728 | 1100 |
Osprey | 8 | 912 | 3068 |
Bald Eagle | 6 | 137 | 343 |
Northern Harrier | 53 | 463 | 691 |
Sharp-shinned Hawk | 424 | 11988 | 15014 |
Cooper's Hawk | 91 | 2043 | 2973 |
Northern Goshawk | 0 | 4 | 4 |
Red-shouldered Hawk | 18 | 86 | 87 |
Broad-winged Hawk | 12 | 275 | 626 |
Red-tailed Hawk | 83 | 284 | 411 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 1 | 11 | 11 |
American Kestrel | 32 | 1503 | 3336 |
Merlin | 32 | 712 | 1244 |
Peregrine Falcon | 4 | 837 | 1141 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Mississippi Kite | 0 | 0 | 1 |
Swainson's Hawk | 1 | 3 | 3 |
Total: | 812 | 20011 | 30129 |
Observation start time: | 06:00:00 |
Observation end time: | 16:00:00 |
Total observation time: | 10 hours |
Official Counter | Tom Reed |
Observers: |
Weather:
Seasonable and clear. Winds W 5-10mph during the AM, SW 10-20mph during the PM.
Raptor Observations:
Slow and steady movement of accipiters, with a small hit of buteos during the midday hours. A dark juv. Swainson's Hawk made a brief appearance well to the N during the early-PM, and was captured by banders at the Mag. Plant a few minutes later.