| Daily Raptor Counts: Oct 12, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 9 | 60 |
| Turkey Vulture | 0 | 160 | 532 |
| Osprey | 42 | 620 | 2776 |
| Bald Eagle | 0 | 38 | 244 |
| Northern Harrier | 6 | 148 | 376 |
| Sharp-shinned Hawk | 87 | 3405 | 6431 |
| Cooper's Hawk | 9 | 811 | 1741 |
| Northern Goshawk | 0 | 1 | 1 |
| Red-shouldered Hawk | 1 | 5 | 6 |
| Broad-winged Hawk | 0 | 143 | 494 |
| Red-tailed Hawk | 0 | 14 | 141 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 1 | 1 |
| American Kestrel | 29 | 668 | 2501 |
| Merlin | 18 | 282 | 814 |
| Peregrine Falcon | 24 | 697 | 1001 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 1 |
| Total: | 216 | 7002 | 17120 |
| Observation start time: | 06:00:00 |
| Observation end time: | 15:30:00 |
| Total observation time: | 9.5 hours |
| Official Counter | Tom Reed |
| Observers: |
Weather:
Intermittent rain showers during AM; steady rain during PM. Winds NE/E 15-25mph.
Raptor Observations:
A brief burst of birds during a mid-AM period of dry weather.
Non-raptor Observations:
Predictions:
AM drizzle. Winds NE/E 20-30mph.