Cape May Point, New Jersey, USA
| Daily Raptor Counts: Oct 04, 2011 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 6 | 10 | 25 |
| Turkey Vulture | 11 | 25 | 46 |
| Osprey | 86 | 677 | 2024 |
| Bald Eagle | 16 | 69 | 194 |
| Northern Harrier | 19 | 94 | 265 |
| Sharp-shinned Hawk | 986 | 2573 | 6244 |
| Cooper's Hawk | 202 | 451 | 935 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 7 | 16 |
| Broad-winged Hawk | 60 | 194 | 273 |
| Red-tailed Hawk | 2 | 10 | 53 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 1029 | 1799 | 4009 |
| Merlin | 148 | 351 | 1109 |
| Peregrine Falcon | 14 | 130 | 659 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Swainson's Hawk | 1 | 1 | 3 |
| Total: | 2580 | 6391 | 15855 |
| Observation start time: | 06:00:00 |
| Observation end time: | 18:30:00 |
| Total observation time: | 12.5 hours |
| Official Counter | Tom Magarian |
| Observers: |
Weather:
Moderate NW winds all day with good cumulus clouds. Excellent visibility.
Raptor Observations:
Kestrels, kestrels, kestrels!!!!!!
Non-raptor Observations:
Predictions:
It should be great!
Report submitted by Tom Magarian ()
Cape May Hawkwatch information may be found at: http://www.njaudubon.org/Centers/CMBO/
No comments:
Post a Comment