Cape May Point, New Jersey, USA
| Daily Raptor Counts: Oct 24, 2011 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 3 | 34 | 49 |
| Turkey Vulture | 32 | 332 | 353 |
| Osprey | 10 | 1208 | 2555 |
| Bald Eagle | 6 | 228 | 353 |
| Northern Harrier | 9 | 372 | 543 |
| Sharp-shinned Hawk | 202 | 9398 | 13069 |
| Cooper's Hawk | 135 | 2126 | 2610 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 3 | 57 | 66 |
| Broad-winged Hawk | 4 | 905 | 984 |
| Red-tailed Hawk | 12 | 163 | 206 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 2 | 2 |
| American Kestrel | 5 | 2823 | 5033 |
| Merlin | 10 | 726 | 1484 |
| Peregrine Falcon | 8 | 515 | 1044 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Swainson's Hawk | 0 | 2 | 4 |
| Total: | 439 | 18891 | 28355 |
| Observation start time: | 06:15:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 9.75 hours |
| Official Counter | Tom Magarian |
| Observers: |
Weather:
Light SSE winds all day with high thin clouds.
Raptor Observations:
Non-raptor Observations:
Report submitted by Tom Magarian ()
Cape May Hawkwatch information may be found at: http://www.njaudubon.org/Centers/CMBO/
No comments:
Post a Comment