Cape May Point, New Jersey, USA
Daily Raptor Counts: Oct 17, 2011 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 5 | 29 | 44 |
Turkey Vulture | 80 | 210 | 231 |
Osprey | 44 | 1125 | 2472 |
Bald Eagle | 12 | 171 | 296 |
Northern Harrier | 41 | 305 | 476 |
Sharp-shinned Hawk | 1184 | 7330 | 11001 |
Cooper's Hawk | 187 | 1562 | 2046 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 3 | 24 | 33 |
Broad-winged Hawk | 19 | 864 | 943 |
Red-tailed Hawk | 16 | 79 | 122 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 1 | 1 |
American Kestrel | 50 | 2721 | 4931 |
Merlin | 36 | 642 | 1400 |
Peregrine Falcon | 28 | 445 | 974 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Swainson's Hawk | 0 | 1 | 3 |
Total: | 1705 | 15509 | 24973 |
Observation start time: | 06:00:00 |
Observation end time: | 16:00:00 |
Total observation time: | 10 hours |
Official Counter | Tom Magarian |
Observers: |
Weather:
Light NW winds shifting to SW late in the day. Mostly cloudy in the morning, becoming partly cloudy in the afternoon.
Raptor Observations:
Non-raptor Observations:
Report submitted by Tom Magarian ()
Cape May Hawkwatch information may be found at: http://www.njaudubon.org/Centers/CMBO/
No comments:
Post a Comment