Cape May Point, New Jersey, USA
| Daily Raptor Counts: Oct 11, 2011 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 24 | 39 |
| Turkey Vulture | 12 | 130 | 151 |
| Osprey | 23 | 1013 | 2360 |
| Bald Eagle | 3 | 139 | 264 |
| Northern Harrier | 6 | 251 | 422 |
| Sharp-shinned Hawk | 256 | 5703 | 9374 |
| Cooper's Hawk | 18 | 1323 | 1807 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 21 | 30 |
| Broad-winged Hawk | 9 | 844 | 923 |
| Red-tailed Hawk | 5 | 62 | 105 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 1 | 1 |
| American Kestrel | 30 | 2448 | 4658 |
| Merlin | 10 | 532 | 1290 |
| Peregrine Falcon | 41 | 362 | 891 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Swainson's Hawk | 0 | 1 | 3 |
| Total: | 413 | 12854 | 22318 |
| Observation start time: | 06:00:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 10 hours |
| Official Counter | Tom Magarian |
| Observers: |
Weather:
East winds becoming strong midday. Overcast for the bulk of the day.
Raptor Observations:
Non-raptor Observations:
Report submitted by Tom Magarian ()
Cape May Hawkwatch information may be found at: http://www.njaudubon.org/Centers/CMBO/
No comments:
Post a Comment