Cape May Point, New Jersey, USA
Daily Raptor Counts: Oct 10, 2011 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 11 | 24 | 39 |
Turkey Vulture | 33 | 118 | 139 |
Osprey | 55 | 990 | 2337 |
Bald Eagle | 5 | 136 | 261 |
Northern Harrier | 13 | 245 | 416 |
Sharp-shinned Hawk | 446 | 5447 | 9118 |
Cooper's Hawk | 122 | 1305 | 1789 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 1 | 21 | 30 |
Broad-winged Hawk | 30 | 835 | 914 |
Red-tailed Hawk | 2 | 57 | 100 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 1 | 1 | 1 |
American Kestrel | 57 | 2418 | 4628 |
Merlin | 11 | 522 | 1280 |
Peregrine Falcon | 93 | 321 | 850 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Swainson's Hawk | 0 | 1 | 3 |
Total: | 880 | 12441 | 21905 |
Observation start time: | 06:00:00 |
Observation end time: | 16:00:00 |
Total observation time: | 10 hours |
Official Counter | Tom Magarian |
Observers: |
Weather:
Light winds out of the NNE in the am, then shifting to the SSW for the afternoon. Mostly cloudy becoming overcast in the afternoon.
Raptor Observations:
One Juv Golden Eagle
Non-raptor Observations:
Report submitted by Tom Magarian ()
Cape May Hawkwatch information may be found at: http://www.njaudubon.org/Centers/CMBO/
No comments:
Post a Comment