| Daily Raptor Counts: Oct 31, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 58 | 109 |
| Turkey Vulture | 0 | 1034 | 1406 |
| Osprey | 2 | 923 | 3079 |
| Bald Eagle | 0 | 155 | 361 |
| Northern Harrier | 18 | 547 | 775 |
| Sharp-shinned Hawk | 77 | 13779 | 16805 |
| Cooper's Hawk | 3 | 2265 | 3195 |
| Northern Goshawk | 0 | 4 | 4 |
| Red-shouldered Hawk | 0 | 176 | 177 |
| Broad-winged Hawk | 0 | 294 | 645 |
| Red-tailed Hawk | 0 | 477 | 604 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 12 | 12 |
| American Kestrel | 4 | 1550 | 3383 |
| Merlin | 4 | 753 | 1285 |
| Peregrine Falcon | 7 | 857 | 1161 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 1 |
| Swainson's Hawk | 0 | 3 | 3 |
| Total: | 115 | 22887 | 33005 |
| Observation start time: | 06:30:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 9.5 hours |
| Official Counter | Tom Reed |
| Observers: |
Weather:
Mild with increasing clouds through the day. Winds S 10-15mph during the AM, 15-25mph during the PM.
Raptor Observations:
Another light day.
Non-raptor Observations:
Ross's Goose (1), Snow Goose (11), Eurasian Wigeon (2), White-winged Scoter (3), Dickcissel (1)