| Daily Raptor Counts: Nov 24, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 170 | 279 |
| Turkey Vulture | 16 | 986 | 2392 |
| Osprey | 0 | 11 | 3090 |
| Bald Eagle | 3 | 111 | 472 |
| Northern Harrier | 9 | 330 | 1105 |
| Sharp-shinned Hawk | 27 | 2921 | 19726 |
| Cooper's Hawk | 5 | 395 | 3590 |
| Northern Goshawk | 0 | 4 | 8 |
| Red-shouldered Hawk | 1 | 548 | 725 |
| Broad-winged Hawk | 0 | 8 | 653 |
| Red-tailed Hawk | 33 | 1593 | 2197 |
| Rough-legged Hawk | 0 | 1 | 1 |
| Golden Eagle | 4 | 31 | 43 |
| American Kestrel | 0 | 50 | 3433 |
| Merlin | 0 | 50 | 1335 |
| Peregrine Falcon | 0 | 12 | 1173 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 1 |
| Swainson's Hawk | 0 | 0 | 3 |
| Total: | 98 | 7221 | 40226 |
| Observation start time: | 07:00:00 |
| Observation end time: | 15:00:00 |
| Total observation time: | 8 hours |
| Official Counter | Tom Reed |
| Observers: |
Weather:
Very cold with variable cloudiness (the coldest Nov 24 since records have been kept). Winds NW 20-30mph, gusts to 50mph.
Raptor Observations:
A few small bursts, highlighted by four GOEA that passed through between 1133 and 1140.
Non-raptor Observations:
White-rumped Sandpiper (1), Pectoral Sandpiper (2), Cave Swallow (2), Lesser Black-backed Gull (4), Ring-billed Gull (8000+), Canada Goose (1900), Snow Goose (725), Tundra Swan (11), White-winged Scoter (1)
Predictions:
Sunny, 39F, winds NW becoming SW 10-15mph