Daily Raptor Counts: Nov 29, 2013 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 0 | 241 | 350 |
Turkey Vulture | 39 | 1149 | 2555 |
Osprey | 1 | 12 | 3091 |
Bald Eagle | 6 | 125 | 486 |
Northern Harrier | 15 | 360 | 1135 |
Sharp-shinned Hawk | 48 | 3010 | 19815 |
Cooper's Hawk | 15 | 423 | 3618 |
Northern Goshawk | 3 | 8 | 12 |
Red-shouldered Hawk | 25 | 598 | 775 |
Broad-winged Hawk | 0 | 8 | 653 |
Red-tailed Hawk | 51 | 1744 | 2348 |
Rough-legged Hawk | 1 | 2 | 2 |
Golden Eagle | 2 | 38 | 50 |
American Kestrel | 0 | 50 | 3433 |
Merlin | 1 | 53 | 1338 |
Peregrine Falcon | 0 | 13 | 1174 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Mississippi Kite | 0 | 0 | 1 |
Swainson's Hawk | 0 | 0 | 3 |
Total: | 207 | 7834 | 40839 |
Observation start time: | 07:00:00 |
Observation end time: | 15:30:00 |
Total observation time: | 8.5 hours |
Official Counter | Tom Reed |
Observers: |
Weather:
Seasonably cool and clear. Winds NW 5-15mph.
Raptor Observations:
A short-lived but fun flight that included three juv. NOGO, two juv. GOEA, a late OSPR, and a light-morph RLHA at 0940.
Non-raptor Observations:
Sandhill Crane (3), Cackling Goose (2), Lapland Longspur (1), Orange-crowned Warbler (1)
http://ebird.org/ebird/nj/view/checklist?subID=S15799678
Predictions:
Partly sunny, 43F, winds NE becoming SE 10-15mph