| Daily Raptor Counts: Nov 26, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 182 | 291 |
| Turkey Vulture | 0 | 1036 | 2442 |
| Osprey | 0 | 11 | 3090 |
| Bald Eagle | 0 | 112 | 473 |
| Northern Harrier | 3 | 336 | 1111 |
| Sharp-shinned Hawk | 0 | 2931 | 19736 |
| Cooper's Hawk | 0 | 399 | 3594 |
| Northern Goshawk | 0 | 4 | 8 |
| Red-shouldered Hawk | 0 | 563 | 740 |
| Broad-winged Hawk | 0 | 8 | 653 |
| Red-tailed Hawk | 0 | 1640 | 2244 |
| Rough-legged Hawk | 0 | 1 | 1 |
| Golden Eagle | 0 | 32 | 44 |
| American Kestrel | 0 | 50 | 3433 |
| Merlin | 0 | 51 | 1336 |
| Peregrine Falcon | 1 | 13 | 1174 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 1 |
| Swainson's Hawk | 0 | 0 | 3 |
| Total: | 4 | 7369 | 40374 |
| Observation start time: | 07:00:00 |
| Observation end time: | 13:00:00 |
| Total observation time: | 6 hours |
| Official Counter | Tom Magarian |
| Observers: |
Weather:
SW winds, shifting to NE. Steady drizzle turning to rain late.