| Daily Raptor Counts: Nov 11, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 45 | 154 |
| Turkey Vulture | 37 | 604 | 2010 |
| Osprey | 1 | 10 | 3089 |
| Bald Eagle | 2 | 57 | 418 |
| Northern Harrier | 6 | 189 | 964 |
| Sharp-shinned Hawk | 15 | 2054 | 18859 |
| Cooper's Hawk | 11 | 283 | 3478 |
| Northern Goshawk | 0 | 0 | 4 |
| Red-shouldered Hawk | 17 | 369 | 546 |
| Broad-winged Hawk | 1 | 7 | 652 |
| Red-tailed Hawk | 26 | 914 | 1518 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 14 | 26 |
| American Kestrel | 0 | 36 | 3419 |
| Merlin | 0 | 30 | 1315 |
| Peregrine Falcon | 2 | 10 | 1171 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 1 |
| Swainson's Hawk | 0 | 0 | 3 |
| Total: | 118 | 4622 | 37627 |
| Observation start time: | 06:30:00 |
| Observation end time: | 15:30:00 |
| Total observation time: | 9 hours |
| Official Counter | Tom Magarian |
| Observers: |
Weather:
Light NW winds all day. Mostly sunny with good visibility.