Daily Raptor Counts: Nov 28, 2013 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 59 | 241 | 350 |
Turkey Vulture | 74 | 1110 | 2516 |
Osprey | 0 | 11 | 3090 |
Bald Eagle | 7 | 119 | 480 |
Northern Harrier | 9 | 345 | 1120 |
Sharp-shinned Hawk | 31 | 2962 | 19767 |
Cooper's Hawk | 9 | 408 | 3603 |
Northern Goshawk | 1 | 5 | 9 |
Red-shouldered Hawk | 10 | 573 | 750 |
Broad-winged Hawk | 0 | 8 | 653 |
Red-tailed Hawk | 53 | 1693 | 2297 |
Rough-legged Hawk | 0 | 1 | 1 |
Golden Eagle | 4 | 36 | 48 |
American Kestrel | 0 | 50 | 3433 |
Merlin | 1 | 52 | 1337 |
Peregrine Falcon | 0 | 13 | 1174 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Mississippi Kite | 0 | 0 | 1 |
Swainson's Hawk | 0 | 0 | 3 |
Total: | 258 | 7627 | 40632 |
Observation start time: | 07:00:00 |
Observation end time: | 15:15:00 |
Total observation time: | 8.25 hours |
Official Counter | Tom Reed |
Observers: |
Weather:
Cold and mostly clear. Winds NW; 20-30mph during the AM, 10-20mph during the PM.
Raptor Observations:
A nice flight for the date, with a good push of RTHA during the late-AM. Four juv. GOEA on high line from Cape May City between 1100 and 1430. Second-year NOGO at 1109.
Non-raptor Observations:
Sandhill Crane (6), Tundra Swan (2), Orange-crowned Warbler (1), Palm Warbler (1)
Predictions:
Clear, 43F, winds NW->N 5-10mph