| Daily Raptor Counts: Nov 13, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 11 | 56 | 165 |
| Turkey Vulture | 128 | 732 | 2138 |
| Osprey | 0 | 11 | 3090 |
| Bald Eagle | 12 | 69 | 430 |
| Northern Harrier | 32 | 224 | 999 |
| Sharp-shinned Hawk | 204 | 2261 | 19066 |
| Cooper's Hawk | 38 | 321 | 3516 |
| Northern Goshawk | 1 | 1 | 5 |
| Red-shouldered Hawk | 79 | 448 | 625 |
| Broad-winged Hawk | 1 | 8 | 653 |
| Red-tailed Hawk | 253 | 1167 | 1771 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 2 | 16 | 28 |
| American Kestrel | 5 | 42 | 3425 |
| Merlin | 0 | 33 | 1318 |
| Peregrine Falcon | 1 | 11 | 1172 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 1 |
| Swainson's Hawk | 0 | 0 | 3 |
| Total: | 767 | 5400 | 38405 |
| Observation start time: | 06:30:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 9.5 hours |
| Official Counter | Tom Reed |
| Observers: |
Weather:
Cold and clear. Winds NNW 10-20mph throughout.
Raptor Observations:
A nice buteo flight, including a late Broad-wing. Two Golden Eagles and a Goshawk during the 10:00 hour.
Non-raptor Observations:
http://ebird.org/ebird/view/checklist?subID=S15661238
Predictions:
Sunny, 52F, winds WSW 10-20mph.