| Daily Raptor Counts: Nov 12, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 45 | 154 |
| Turkey Vulture | 0 | 604 | 2010 |
| Osprey | 1 | 11 | 3090 |
| Bald Eagle | 0 | 57 | 418 |
| Northern Harrier | 3 | 192 | 967 |
| Sharp-shinned Hawk | 3 | 2057 | 18862 |
| Cooper's Hawk | 0 | 283 | 3478 |
| Northern Goshawk | 0 | 0 | 4 |
| Red-shouldered Hawk | 0 | 369 | 546 |
| Broad-winged Hawk | 0 | 7 | 652 |
| Red-tailed Hawk | 0 | 914 | 1518 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 14 | 26 |
| American Kestrel | 1 | 37 | 3420 |
| Merlin | 3 | 33 | 1318 |
| Peregrine Falcon | 0 | 10 | 1171 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 0 | 1 |
| Swainson's Hawk | 0 | 0 | 3 |
| Total: | 11 | 4633 | 37638 |
| Observation start time: | 06:45:00 |
| Observation end time: | 13:15:00 |
| Total observation time: | 6.5 hours |
| Official Counter | Tom Magarian |
| Observers: |
Weather:
Cold with rain and snow. Good north wind blowing with good visibility.