Cape May Point, New Jersey, USA
| Daily Raptor Counts: Sep 09, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 2 | 30 | 30 |
| Turkey Vulture | 16 | 95 | 95 |
| Osprey | 40 | 712 | 712 |
| Bald Eagle | 7 | 57 | 57 |
| Northern Harrier | 1 | 73 | 73 |
| Sharp-shinned Hawk | 26 | 93 | 93 |
| Cooper's Hawk | 4 | 40 | 40 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 0 | 0 |
| Broad-winged Hawk | 1 | 34 | 34 |
| Red-tailed Hawk | 5 | 29 | 29 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 7 | 234 | 234 |
| Merlin | 6 | 35 | 35 |
| Peregrine Falcon | 1 | 3 | 3 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 1 | 1 |
| Total: | 116 | 1436 | 1436 |
| Observation start time: | 05:30:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 10.5 hours |
| Official Counter | Tom Magarian |
| Observers: |
Weather:
Easterly winds all day, starting NE and ending SSE. Partly sunny all day, cool overall in the mid 70's.
Raptor Observations:
Non-raptor Observations:
Predictions:
Hot and winds from the south.