| Daily Raptor Counts: Sep 23, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 43 | 43 |
| Turkey Vulture | 35 | 297 | 297 |
| Osprey | 50 | 1649 | 1649 |
| Bald Eagle | 13 | 171 | 171 |
| Northern Harrier | 5 | 152 | 152 |
| Sharp-shinned Hawk | 216 | 1564 | 1564 |
| Cooper's Hawk | 78 | 507 | 507 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 1 | 1 |
| Broad-winged Hawk | 54 | 245 | 245 |
| Red-tailed Hawk | 19 | 89 | 89 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 97 | 1521 | 1521 |
| Merlin | 14 | 329 | 329 |
| Peregrine Falcon | 5 | 34 | 34 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 1 | 1 |
| Total: | 586 | 6603 | 6603 |
| Observation start time: | 05:30:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 10.5 hours |
| Official Counter | Tom Magarian |
| Observers: |
Weather:
Moderate NNE winds early shifting to the north for most of the day, ending out of the NW.
Raptor Observations:
Non-raptor Observations:
Predictions:
NW which should bring birds.