Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Sep 07, 2013 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 23 | 28 | 28 |
Turkey Vulture | 9 | 68 | 68 |
Osprey | 32 | 598 | 598 |
Bald Eagle | 10 | 48 | 48 |
Northern Harrier | 4 | 68 | 68 |
Sharp-shinned Hawk | 10 | 51 | 51 |
Cooper's Hawk | 6 | 28 | 28 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 0 | 0 | 0 |
Broad-winged Hawk | 2 | 28 | 28 |
Red-tailed Hawk | 11 | 24 | 24 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 15 | 223 | 223 |
Merlin | 5 | 22 | 22 |
Peregrine Falcon | 0 | 1 | 1 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Mississippi Kite | 0 | 1 | 1 |
Total: | 127 | 1188 | 1188 |
Observation start time: | 05:30:00 |
Observation end time: | 16:00:00 |
Total observation time: | 10.5 hours |
Official Counter | Tom Magarian |
Observers: |
Weather:
light variable winds until mid afternoon, then becoming moderate and from the SSW. Hot with good visibility and mostly sunny skies.