| Daily Raptor Counts: Sep 15, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 34 | 34 |
| Turkey Vulture | 25 | 211 | 211 |
| Osprey | 80 | 1162 | 1162 |
| Bald Eagle | 11 | 122 | 122 |
| Northern Harrier | 12 | 119 | 119 |
| Sharp-shinned Hawk | 49 | 328 | 328 |
| Cooper's Hawk | 28 | 133 | 133 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 1 | 1 |
| Broad-winged Hawk | 44 | 133 | 133 |
| Red-tailed Hawk | 8 | 52 | 52 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 23 | 800 | 800 |
| Merlin | 14 | 165 | 165 |
| Peregrine Falcon | 2 | 11 | 11 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 1 | 1 |
| Total: | 296 | 3272 | 3272 |
| Observation start time: | 05:15:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 10.75 hours |
| Official Counter | Tom Reed |
| Observers: |
Weather:
A chilly start, but warming to 21C by mid-afternoon. No clouds during AM, replaced by thin, high cloud layer during second half of PM. Calm conditions to start, becoming WSW->SSW through the PM hours.
Raptor Observations:
A high and unorganized flight throughout the day.
Non-raptor Observations:
http://ebird.org/ebird/nj/view/checklist?subID=S15183770
Predictions:
Mostly cloudy, chance of showers; winds W 5-10 becoming N during the PM.