Daily Raptor Counts: Sep 29, 2013 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 0 | 47 | 47 |
Turkey Vulture | 0 | 356 | 356 |
Osprey | 34 | 2128 | 2128 |
Bald Eagle | 3 | 199 | 199 |
Northern Harrier | 3 | 224 | 224 |
Sharp-shinned Hawk | 322 | 2740 | 2740 |
Cooper's Hawk | 56 | 867 | 867 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 0 | 1 | 1 |
Broad-winged Hawk | 0 | 343 | 343 |
Red-tailed Hawk | 0 | 114 | 114 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 44 | 1778 | 1778 |
Merlin | 17 | 516 | 516 |
Peregrine Falcon | 15 | 292 | 292 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Mississippi Kite | 0 | 1 | 1 |
Total: | 494 | 9606 | 9606 |
Observation start time: | 05:45:00 |
Observation end time: | 16:00:00 |
Total observation time: | 10.25 hours |
Official Counter | Tom Reed |
Observers: |
Weather:
Seasonable and mostly clear throughout. Winds NNE->E all day, 10-20mph.
Raptor Observations:
A small early-morning push of SSHA, fading out during the PM hours.
Non-raptor Observations:
Parasitic Jaeger (1 on Bunker Pond), Cape May Warbler (2), Eurasian Wigeon (1), Black Scoter (14), Surf Scoter (8)
Predictions:
Mostly sunny, 69F, winds NE ~10mph