Hawk Watch - 12 September 2013


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Sep 12, 2013
-------------------------------------------------------------------

Species            Day's Count    Month Total   Season Total
------------------ ----------- -------------- --------------
Black Vulture                0             30             30
Turkey Vulture               3             98             98
Osprey                      31            809            809
Bald Eagle                   0             60             60
Northern Harrier             2             78             78
Sharp-shinned Hawk          10            120            120
Cooper's Hawk                1             43             43
Northern Goshawk             0              0              0
Red-shouldered Hawk          0              0              0
Broad-winged Hawk            0             35             35
Red-tailed Hawk              0             29             29
Rough-legged Hawk            0              0              0
Golden Eagle                 0              0              0
American Kestrel             2            249            249
Merlin                       1             46             46
Peregrine Falcon             1              6              6
Unknown Accipiter            0              0              0
Unknown Buteo                0              0              0
Unknown Falcon               0              0              0
Unknown Eagle                0              0              0
Unknown Raptor               0              0              0
Mississippi Kite             0              1              1

Total:                      51           1604           1604
----------------------------------------------------------------------

Observation start time: 05:30:00 
Observation end   time: 16:00:00 
Total observation time: 10.5 hours

Official Counter:        Tom Reed

Observers:        

Weather:
Warm and humid; winds from the SW/S 10-20mph throughout. 

Raptor Observations:
Few birds moving ahead of the cold front.

Non-raptor Observations:
Long-tailed Jaeger (continuing), Parasitic Jaeger, Connecticut Warbler,
Pine Siskin, Eurasian Collared-Dove (2)