| Daily Raptor Counts: Sep 25, 2013 | |||
| Species | Day's Count | Month Total | Season Total |
| Black Vulture | 0 | 47 | 47 |
| Turkey Vulture | 9 | 335 | 335 |
| Osprey | 163 | 1883 | 1883 |
| Bald Eagle | 5 | 187 | 187 |
| Northern Harrier | 33 | 194 | 194 |
| Sharp-shinned Hawk | 223 | 1934 | 1934 |
| Cooper's Hawk | 94 | 653 | 653 |
| Northern Goshawk | 0 | 0 | 0 |
| Red-shouldered Hawk | 0 | 1 | 1 |
| Broad-winged Hawk | 61 | 334 | 334 |
| Red-tailed Hawk | 8 | 108 | 108 |
| Rough-legged Hawk | 0 | 0 | 0 |
| Golden Eagle | 0 | 0 | 0 |
| American Kestrel | 60 | 1639 | 1639 |
| Merlin | 41 | 404 | 404 |
| Peregrine Falcon | 86 | 138 | 138 |
| Unknown Accipiter | 0 | 0 | 0 |
| Unknown Buteo | 0 | 0 | 0 |
| Unknown Falcon | 0 | 0 | 0 |
| Unknown Eagle | 0 | 0 | 0 |
| Unknown Raptor | 0 | 0 | 0 |
| Mississippi Kite | 0 | 1 | 1 |
| Total: | 783 | 7858 | 7858 |
| Observation start time: | 05:45:00 |
| Observation end time: | 16:00:00 |
| Total observation time: | 10.25 hours |
| Official Counter | Tom Reed |
| Observers: |
Weather:
Mild with variable cloudiness throughout. Winds 5-10mph; NE during the AM, WNW during the PM.
Raptor Observations:
A high flight that was steady for most of the day, headlined by the season's first push of Peregrines.
Non-raptor Observations:
Eurasian Wigeon (1), American Bittern (1), Parasitic Jaeger (4), Chuck-will's-widow (1), Red-breasted Nuthatch (1), Dickcissel (1)
Complete daily list: http://ebird.org/ebird/view/checklist?subID=S15255331
Predictions:
Mostly sunny, 68F, light E winds.