Cape May Point, New Jersey, USA
Daily Raptor Counts: Sep 02, 2013 | |||
Species | Day's Count | Month Total | Season Total |
Black Vulture | 0 | 0 | 0 |
Turkey Vulture | 0 | 0 | 0 |
Osprey | 5 | 5 | 5 |
Bald Eagle | 0 | 0 | 0 |
Northern Harrier | 0 | 0 | 0 |
Sharp-shinned Hawk | 0 | 0 | 0 |
Cooper's Hawk | 0 | 0 | 0 |
Northern Goshawk | 0 | 0 | 0 |
Red-shouldered Hawk | 0 | 0 | 0 |
Broad-winged Hawk | 0 | 0 | 0 |
Red-tailed Hawk | 0 | 0 | 0 |
Rough-legged Hawk | 0 | 0 | 0 |
Golden Eagle | 0 | 0 | 0 |
American Kestrel | 1 | 1 | 1 |
Merlin | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 |
Unknown Accipiter | 0 | 0 | 0 |
Unknown Buteo | 0 | 0 | 0 |
Unknown Falcon | 0 | 0 | 0 |
Unknown Eagle | 0 | 0 | 0 |
Unknown Raptor | 0 | 0 | 0 |
Total: | 6 | 6 | 6 |
Observation start time: | 05:30:00 |
Observation end time: | 16:00:00 |
Total observation time: | 10.5 hours |
Official Counter | Tom Magarian |
Observers: |
Weather:
Overcast in the morning with sun coming out more in the afternoon. Hot! SW winds around 8mph in the morning shifting to NW in the afternoon.
Raptor Observations:
Non-raptor Observations:
Predictions:
Similar as today with some rain and hopefully the passage of a mild cold front.