Hawkwatch - Monday & Tuesday, November 6 & 7, 2017

Monday and Tuesday were quiet on the raptor front. South winds continued all day Monday, and although Tuesday had North winds, raptor movement was underwhelming (and the count ended early due to the giant rain system). Non-raptor highlights included a flyby Hudsonian Godwit, late Barn Swallows, and a FOS Tundra Swan.  

Monday
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 06, 2017
-------------------------------------------------------------------

Species            Day's Count    Month Total   Season Total
------------------ ----------- -------------- --------------
Black Vulture                0              0              4
Turkey Vulture               0             58            450
Osprey                       4             47           2721
Bald Eagle                   2             14            341
Northern Harrier             2             40            530
Sharp-shinned Hawk          21            497           9383
Cooper's Hawk                0             84           1519
Northern Goshawk             0              0              0
Red-shouldered Hawk          1              8             96
Broad-winged Hawk            0              5           1125
Red-tailed Hawk              0             49            269
Rough-legged Hawk            0              0              4
Golden Eagle                 0              0              3
American Kestrel             1             10           6842
Merlin                       1             31           1990
Peregrine Falcon             1             16           1104
Unknown Accipiter            0              0              1
Unknown Buteo                0              0              0
Unknown Falcon               0              0              4
Unknown Eagle                0              0              0
Unknown Raptor               0              0              0
Mississippi Kite             0              0              1
Short-eared Owl              0              0              0

Total:                      33            859          26387
----------------------------------------------------------------------

Observation start time: 06:00:00 
Observation end   time: 16:00:00 
Total observation time: 8.45 hours

Official Counter:        Melissa Roach

Tuesday
Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 07, 2017
-------------------------------------------------------------------

Species            Day's Count    Month Total   Season Total
------------------ ----------- -------------- --------------
Black Vulture                0              0              4
Turkey Vulture               0             58            450
Osprey                       0             47           2721
Bald Eagle                   0             14            341
Northern Harrier             9             49            539
Sharp-shinned Hawk          60            557           9443
Cooper's Hawk               11             95           1530
Northern Goshawk             0              0              0
Red-shouldered Hawk          6             14            102
Broad-winged Hawk            0              5           1125
Red-tailed Hawk              4             53            273
Rough-legged Hawk            0              0              4
Golden Eagle                 0              0              3
American Kestrel             0             10           6842
Merlin                       1             32           1991
Peregrine Falcon             0             16           1104
Unknown Accipiter            0              0              1
Unknown Buteo                0              0              0
Unknown Falcon               0              0              4
Unknown Eagle                0              0              0
Unknown Raptor               0              0              0
Mississippi Kite             0              0              1
Short-eared Owl              0              0              0

Total:                      91            950          26478
----------------------------------------------------------------------

Observation start time: 06:00:00 
Observation end   time: 14:00:00 
Total observation time: 6.17 hours

Official Counter:        Melissa Roach

An Osprey in the pink glow of a fall sunrise.
This Hudsonian Godwit make a quick but appreciated pass.
Barn Swallow
A young Bald Eagle chased down this Osprey for his freshly caught fish.
These Gadwall weren't too excited about the Bald Eagle either.

No comments:

Post a Comment