Counter: Jessie Barry
Species Day's Count Month Total Season Total
------------------ ----------- -------------- --------------
Black Vulture 2 4 4
Turkey Vulture 88 110 110
Osprey 156 528 1194
Bald Eagle 9 32 115
Northern Harrier 34 198 516
Sharp-shinned Hawk 436 1705 6690
Cooper's Hawk 133 396 1179
Northern Goshawk 0 0 0
Red-shouldered Hawk 0 1 2
Broad-winged Hawk 115 213 364
Red-tailed Hawk 2 10 83
Rough-legged Hawk 0 0 0
Golden Eagle 0 0 1
American Kestrel 86 471 3803
Merlin 20 205 766
Peregrine Falcon 221 644 837
Unknown 0 0 1
Total: 1302 4517 15665
------------------------------------------------------------
Hawk Watch Count 10/9/07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment